|
1997 TarHeel Football Roster |
| No. |
Name |
Pos. |
Ht. |
Wt. |
Yr. |
Hometown |
| 11 | Anthony Anderson | CB | 5-9 | 165 | Fr. | Thomasville, N.C. |
| 35 | Ravon Anderson | TB | 5-10 | 190 | Fr. | Hoboken, N.J. |
| 12 | Kory Bailey | WR | 6-2 | 185 | Fr. | Durham, N.C. |
| 57 | Rob Bailey | OLB | 6-4 | 195 | So. | Raleigh, N.C. |
| 94 | Varian Ballard | DT | 6-4 | 255 | Fr.* | Gates, N.C. |
| 4 | Octavus Barnes | WR | 6-2 | 200 | Sr. | Wilson, N.C. |
| 51 | Mike Baxter | OT | 6-4 | 297 | Sr. | Warminster, Pa. |
| 62 | Jason Beamon | DS/C | 6-2 | 265 | So. | Walstonburg, N.C. |
| 95 | Chris Bender | PK | 6-1 | 170 | So. | Durham, N.C. |
| 89 | Aaron Berry | MLB | 6-0 | 195 | Jr. | Conneely Springs, N.C. |
| 13 | Bill Bigham | QB | 6-3 | 202 | Fr. | Shorewood, Wisc. |
| 25 | Terry Billups | CB | 5-11 | 170 | Sr. | Orlando, Fla. |
| 14 | Antwon Black | FS | 5-10 | 200 | Fr. * | Central, S.C. |
| 60 | Palmer Blair | DS | 6-0 | 200 | Fr. | Summerfield, N.C. |
| 31 | Dre' Bly | CB | 5-10 | 190 | So. | Chesapeake, Va. |
| 30 | David Bomar | SS | 6-0 | 190 | So. | Durham, N.C. |
| 81 | Doug Brown | DE | 6-5 | 220 | Fr. | Winston-Salem, N.C. |
| 18 | Na Brown | WR | 6-1 | 185 | Jr. | Reidsville, N.C. |
| 2 | Omar Brown | FS | 5-10 | 200 | Sr. | York, Pa. |
| 7 | Rufus Brown | TB | 6-1 | 210 | Fr. | Belzoni, Miss. |
| 36 | Tim Burgess | MLB | 6-2 | 240 | Fr. * | Cary, N.C. |
| 94 | Greg Capps | PK | 6-0 | 175 | Fr. | Cary, N.C. |
| 57 | Ryan Carfley | C/OG | 6-2 | 295 | So. | Ridgewood, N.J. |
| 49 | Jamie Carrick | FB | 6-3 | 238 | Jr. | Albemarle, N.C. |
| 8 | Kevin Carty | QB | 6-4 | 218 | Fr.* | Branchburg, N.J. |
| 89 | Toney Coles | DS | 6-2 | 262 | Jr. | Richmond, Va. |
| 25 | Kenny Cox | WR | 5-9 | 165 | Jr. | Fuquay-Varina, N.C. |
| 82 | Alge Crumpler | TE | 6-3 | 250 | So. | Wilmington, N.C. |
| 85 | Jerrell Dale | DE | 6-4 | 208 | Jr. | Jacksonville, N.C. |
| 10 | Oscar Davenport | QB | 6-4 | 195 | Jr. | St. Petersburg, Fla. |
| 42 | Danny Davis | WR | 6-0 | 181 | Fr. | Manteo, N.C. |
| 96 | Russell Davis | DT | 6-4 | 278 | Jr. | Fayetteville, N.C. |
| 88 | Damon Dawson | DE | 6-5 | 250 | Fr.* | College Park, Ga. |
| 17 | Phillip Deas | QB | 6-1 | 205 | Fr. | Bossier City, La. |
| 33 | Derrick DePriest | P/PK | 6-8 | 237 | So. | Homestead, Fla. |
| 78 | Marcus Dow | DT | 6-0 | 279 | Jr. | Thomasville, N.C. |
| 58 | Mark Dunn | OLB | 6-3 | 235 | Jr. | Waldorf, Md. |
| 9 | Rodney Dunn | RB | 5-11 | 196 | Jr. | Richlands, N.C.. |
| 38 | Deon Dyer | FB | 6-0 | 247 | So. | Chesapeake, Va. |
| 86 | Ebenezer Ekuban | DE | 6-4 | 265 | Jr. | Riverdale, Md. |
| 87 | Greg Ellis | DE | 6-6 | 270 | Sr. | Wendell, N.C. |
| 65 | Kareem Ellis | OT | 6-5 | 320 | So. | Jacksonville, N.C. |
| 56 | Joe Ellison | OG | 6-3 | 300 | So. | Winston-Salem, N.C. |
| 95 | Joey Evans | DE | 6-4 | 225 | Fr. | Fayetteville, N.C. |
| 93 | Jay Everett | PK | 6-4 | 195 | So. | Charlotte, N.C. |
| 83 | Dauntae' Finger | TE | 6-5 | 255 | Fr.* | Newton, N.C. |
| 34 | Steve Fisher | CB | 5-10 | 180 | Jr. | Newbern, N.C. |
| 20 | Mike Geter | TB | 5-11 | 211 | Sr. | Arlington, Va. |
| 76 | Mike Gimbol | OG | 6-4 | 305 | So. | Doulestown, Pa. |
| 47 | Tyrell Godwin | TB | 5-10 | 190 | Fr. | Council, N.C. |
| 97 | Josh Graham | DL | 6-3 | 265 | Fr. | Denver, Colo. |
| 69 | Doug Green | LB | 6-0 | 210 | Fr. | Hendersonville, N.C. |
| 28 | Billy-Dee Greenwood | DB | 6-2 | 173 | Fr. | Stamford, Conn. |
| 20 | Kevin Greer | SS | 5-10 | 185 | So. | Lenoir, N.C. |
| 84 | Brian Griffin | TE | 6-4 | 205 | So. | Clinton, N.C. |
| 67 | Jon Hall | OG | 6-3 | 325 | So. | Hagerstown, Md. |
| 30 | Greg Harris | WR | 6-2 | 211 | So. | Mebane, N.C. |
| 32 | Ryan Hedrick | P | 5-11 | 185 | So. | Lewisville, N.C. |
| 71 | Jason Helton | DS | 6-0 | 190 | So. | Stanley, N.C. |
| 61 | Mike Hobgood | OG | 6-3 | 280 | Sr. | Durham, N.C. |
| 84 | Nate Hobgood-Chittick | DT | 6-5 | 280 | Sr. | Allentown, Pa. |
| 48 | Walker Hobson | WR | 6-4 | 193 | Fr. | Raleigh, N.C. |
| 52 | Sedrick Hodge | LB | 6-4 | 215 | Fr. | Atlanta, Ga. |
| 79 | Ryan Hoffman | OT | 6-4 | 270 | Sr. | Orange Park, Fla. |
| 66 | Cam Holland | C/OG | 6-3 | 305 | Fr. * | Franklin, N.C. |
| 90 | Vonnie Holliday | DT | 6-5 | 292 | Sr. | Camden, S.C. |
| 13 | Errol Hood | ATH | 5-11 | 190 | Fr. | Lenoir, N.C. |
| 68 | Cliff Hooper | OL | 6-2 | 225 | Fr. | Charlotte, N.C. |
| 16 | Darien Johnson | WR | 6-1 | 215 | Jr. | Houston, Tx. |
| 55 | Bryan Jones | OT | 6-4 | 275 | So. | Valparaiso, Fla. |
| 15 | Chris Keldorf | QB | 6-5 | 227 | Sr. | Manhattan Beach, Ca. |
| 47 | Travis Kelley | DB | 5-10 | 185 | Fr. | Apex, N.C. |
| 40 | Chris Key | CB | 5-9 | 182 | Sr. | Durham, N.C. |
| 17 | Greg King | DB | 5-10 | 165 | Fr. | Clinton, N.C. |
| 21 | Jomo Legins | SS | 5-10 | 190 | Jr. | Winston-Salem, N.C. |
| 27 | Jonathan Linton | TB | 6-1 | 230 | Sr. | Catasauqua, Pa.a. |
| 24 | Reggie Love | CB | 6-0 | 188 | Sr. | Durham, N.C. |
| 39 | Shawn Lyons | RB | 5-8 | 180 | Sr. | Garner, N.C. |
| 70 | Louis Marchetti | OT | 6-6 | 255 | So. | Nashville, Tenn. |
| 81 | Albert Marrero | WR | 6-2 | 193 | Fr. | Hope Mills, N.C. |
| 17 | Brad May | WR | 6-0 | 185 | Fr. | Maiden, N.C. |
| 53 | Kivuusama Mays | MLB | 6-4 | 240 | Sr. | Anniston, Ala. |
| 68 | Ross McAllister | OT | 6-5 | 240 | So. | Dunwoddy, Ga. |
| 92 | Ricco McCain | DT | 6-3 | 260 | So. | Charlotte, N.C. |
| 37 | Josh McGee | PK | 5-10 | 168 | So. | Pearl, Miss. |
| 93 | Stephon McQueen | DE | 6-5 | 235 | Fr. * | Raleigh, N.C. |
| 60 | Rich Meador | LB | 6-3 | 225 | So. | Rutherfordton, N.C.. |
| 85 | Allen Mogridge | TE | 6-5 | 250 | So. | Sevierville, Tenn. |
| 49 | Quincy Monk | LB | 6-3 | 227 | Fr. | Jacksonville, N.C. |
| 9 | Keith Newman | OLB | 6-3 | 241 | Jr. | Tampa, Fla. |
| 75 | Robert Nixon | OT | 6-5 | 315 | So. | New Orleans, La. |
| 51 | Joe O'Connell | LB | 6-3 | 210 | Fr. | Miami, Fla. |
| 86 | Lucious Oliver | WR | 6-0 | 185 | Jr. | Winston-Salem, N.C. |
| 1 | Chuckie Parquet | WR | 5-11 | 170 | Jr. | Marrero, La. |
| 19 | Jason Peace | WR | 6-2 | 183 | So. | Durham, N.C. |
| 52 | Anthony Perkins | TE | 6-5 | 215 | Fr. | Holly Springs, N.C. |
| 54 | Merceda Perry | LB | 6-4 | 245 | Fr. | Asheboro, N.C. |
| 91 | Mike Pringley | DE | 6-5 | 270 | Jr. | Linden, N.J. |
| 92 | Jeff Reed | PK | 6-0 | 205 | Fr. | Charlotte, N.C. |
| 32 | Ronnie Robinson | FB | 6-2 | 230 | Fr. * | Atlanta, Ga. |
| 54 | Adam Russell | OG/DS | 6-1 | 255 | So. | Thomasville, N.C. |
| 64 | Jeff Saturday | C | 6-3 | 295 | Sr. | Tucker, Ga. |
| 45 | Anthony Saunders | FB | 6-2 | 215 | Fr. | Greensboro, N.C. |
| 26 | Quinton Savage | SS | 6-0 | 195 | Fr. * | Denver, Colo. |
| 23 | Brain Schmitz | PK/P | 6-1 | 160 | So. | Park Ridge, Ill. |
| 40 | David Secrest | P | 5-11 | 177 | Sr. | Shelby, N.C. |
| 78 | David Sheffield | DS | 6-1 | 235 | So. | Thomasville, N.C. |
| 98 | Jon Sheppard | PK | 6-2 | 185 | So. | Lewisville, N.C. |
| 41 | Brian Simmons | OLB | 6-4 | 238 | Sr. | New Bern, N.C. |
| 98 | Teto Simpson | DE | 6-4 | 251 | Jr. | Greenville, N.C. |
| 43 | Ricky Smith | OLB | 6-4 | 200 | Fr. * | Thomasville, N.C. |
| 60 | Ben Spencer | OG | 6-2 | 260 | Jr. | Gastonia, N.C. |
| 44 | Brandon Spoon | MLB | 6-3 | 235 | So. | Burlington, N.C. |
| 5 | L.C. Stevens | WR | 6-5 | 213 | Jr. | Clinton, N.C. |
| 77 | John Surigao | OL | 6-5 | 285 | Jr. | Durham, N.C. |
| 16 | Nathan Sutton | DB | 5-10 | 180 | Fr. | Waynesville, N.C. |
| 45 | T.J. Sutton | CB | 5-10 | 190 | So. | Kinston, N.C. |
| 30 | David Thornton | DB | 6-3 | 185 | Fr. | Goldsboro, N.C. |
| 34 | Donte' Thorogood | RB | 5-8 | 175 | So. | Greenville, N.C. |
| 73 | James Wagstaff | OT | 6-4 | 345 | Fr. * | Charlotte, N.C. |
| 71 | Joey Walden | OG | 6-5 | 293 | Fr. * | Siler City, N.C. |
| 80 | Joey Walters | TE | 6-4 | 233 | So. | Hollywood, Fla. |
| 63 | Buck Weller | DS | 6-1 | 248 | Jr. | Fayetteville, N.C. |
| 1 | Brent White | PK | 5-11 | 175 | So. | Durham, N.C. |
| 6 | Domonique Williams | TB | 6-0 | 205 | Fr. | Upper Marlboro, Md. |
| 3 | Greg Williams | SS | 5-11 | 187 | Sr. | Bolingbrook, Ill. |
| 29 | Robert Williams | CB | 5-11 | 175 | Jr. | Shelby, N.C. |
| 48 | Shawn Woodard | OLB | 6-2 | 220 | So. | Wilson, N.C. |
| 36 | Holt Wrenn | FB | 5-11 | 233 | Fr. | Charlotte, N.C. |
| x |
* Redshirt Freshman
|