|
1998 TarHeel Football Roster |
| No. |
Name |
Pos. |
Ht. |
Wt. |
Yr. |
Hometown |
| 11 | Anthony Anderson | CB | 5-9 | 165 | Fr.* | Thomasville, N.C. |
| 4 | Ravon Anderson | TB | 5-10 | 190 | Fr.* | Hoboken, N.J. |
| 12 | Kory Bailey | WR | 6-2 | 185 | Fr.* | Durham, N.C. |
| 94 | Varian Ballard | DT | 6-4 | 255 | So. | Gates, N.C. |
| 62 | Jason Beamon | DS/C | 6-2 | 265 | Jr. | Walstonburg, N.C. |
| 95 | Chris Bender | PK | 6-1 | 170 | So. | Durham, N.C. |
| 89 | Aaron Berry | LB | 6-0 | 195 | Sr. | Conneely Springs, N.C. |
| 13 | Bill Bigham | QB/C | 6-3 | 202 | So. | Shorewood, Wis. |
| 14 | Antwon Black | S | 5-10 | 200 | So. | Central, S.C. |
| 60 | Palmer Blair | DS | 6-0 | 200 | So. | Summerfield, N.C. |
| 31 | Dre' Bly | CB | 5-10 | 190 | Jr. | Chesapeake, Va. |
| 42 | David Bomar | S | 6-0 | 190 | Jr. | Durham, N.C. |
| 81 | Doug Brown | DE | 6-5 | 220 | Fr.* | Winston-Salem, N.C. |
| 18 | Na Brown | WR | 6-1 | 185 | Sr. | Reidsville, N.C. |
| 25 | Rufus Brown | TB | 6-1 | 210 | Fr.* | Belzoni, Miss. |
| 36 | Tim Burgess | LB | 6-2 | 240 | So. | Cary, N.C. |
| 94 | Greg Capps | PK | 6-0 | 175 | So. | Cary, N.C. |
| 57 | Ryan Carfley | C/OG | 6-2 | 295 | Jr. | Ridgewood, N.J. |
| 8 | Kevin Carty | QB | 6-4 | 218 | So. | Branchburg, N.J. |
| 82 | Alge Crumpler | TE | 6-3 | 250 | Jr. | Wilmington, N.C. |
| 10 | Oscar Davenport | QB | 6-4 | 195 | Sr. | St. Petersburg, Fla. |
| 6 | Danny Davis | WR | 6-0 | 181 | Fr.* | Manteo, N.C. |
| 96 | Russell Davis | DT | 6-4 | 278 | Sr. | Fayetteville, N.C. |
| 88 | Damon Dawson | DT | 6-5 | 250 | So. | College Park, Ga. |
| 17 | Phillip Deas | QB | 6-1 | 205 | Fr.* | Bossier City, La. |
| 33 | Derrick DePriest | P/PK | 6-8 | 237 | Jr. | Homestead, Fla. |
| 78 | Marcus Dow | DT | 6-0 | 279 | Sr. | Thomasville, N.C. |
| 9 | Rodney Dunn | RB | 5-11 | 196 | Sr. | Richlands, N.C. |
| 38 | Deon Dyer | FB | 6-0 | 247 | Jr. | Chesapeake, Va. |
| 86 | Ebenezer Ekuban | DE | 6-4 | 265 | Sr. | Riverdale, Md. |
| 65 | Kareem Ellis | OT | 6-5 | 320 | Jr. | Jacksonville, N.C. |
| 56 | Joe Ellison | OG | 6-3 | 300 | Jr. | Winston-Salem, N.C. |
| 95 | Joey Evans | DE | 6-4 | 225 | Fr.* | Fayetteville, N.C. |
| 93 | Jay Everett | PK | 6-4 | 195 | Jr. | Charlotte, N.C. |
| 83 | Dauntae' Fingers | TE | 6-5 | 255 | So. | Newton, N.C. |
| 34 | Steve Fisher | CB | 5-10 | 180 | Sr. | New Bern, N.C. |
| 76 | Mike Gimbol | OG | 6-4 | 305 | Jr. | Doylestown, Pa. |
| 24 | Tyrell Godwin | ATH | 5-10 | 190 | So. | Council, N.C.. |
| 69 | Doug Greene | LB | 6-0 | 210 | So. | Hendersonville, N.C. |
| 28 | Billy-Dee Greenwood | CB/S | 6-2 | 173 | Fr.* | Stamford, Conn. |
| 84 | Brian Griffin | TE | 6-4 | 205 | Jr. | Clinton, N.C. |
| 67 | Jon Hall | OG | 6-3 | 325 | Jr. | Hagerstown, Md. |
| 30 | Greg Harris | WR | 6-2 | 211 | Jr. | Mebane, N.C. |
| 71 | Jason Helton | DS | 6-0 | 190 | Jr. | Stanley, N.C. |
| 48 | Walker Hobson | WR | 6-4 | 193 | So | Raleigh, N.C. |
| 52 | Sedrick Hodge | LB | 6-4 | 215 | So. | Atlanta, Ga. |
| 66 | Cam Holland | C/OG | 6-3 | 305 | So. | Franklin, N.C. |
| 29 | Errol Hood | CB | 5-11 | 190 | Fr.* | Lenoir, N.C. |
| 68 | Cliff Hooper | OL | 6-2 | 225 | So. | Charlotte, N.C. |
| 55 | Bryan Jones | OT/DT | 6-4 | 275 | Jr. | Valparaiso, Fla. |
| 47 | Travis Kelly | DB | 5-10 | 185 | So. | Apex, N.C. |
| 17 | Greg King | DB | 5-10 | 165 | So. | Clinton, N.C. |
| 21 | Jomo Legins | S | 5-11 | 190 | Sr. | Winston-Salem, N.C. |
| 74 | Bryant Malloy | OT | 6-3 | 290 | Fr. | Cherryville, N.C. |
| 70 | Louis Marchetti | OT | 6-6 | 255 | Jr. | Nashville, Tenn. |
| 81 | Albert Marrero | WR | 6-2 | 193 | So. | Hope Mills, N.C. |
| 68 | Ross McAllister | DE | 6-5 | 240 | So. | Dunwoody, Ga. |
| 37 | Josh McGee | PK | 5-10 | 168 | Jr. | Pearl, Miss. |
| 93 | Stephon McQueen | DE | 6-5 | 235 | So. | Raleigh, N.C. |
| 97 | Steve Mitchener | PK | 6-0 | 160 | So. | Edenton, N.C. |
| 85 | Allen Mogridge | TE | 6-5 | 250 | Jr. | Sevierville, Tenn. |
| 41 | Quincy Monk | LB | 6-3 | 227 | Fr.* | Jacksonville, N.C.. |
| 9 | Keith Newman | LB | 6-3 | 241 | Sr. | Tampa, Fla. |
| 75 | Robert Nixon | OT | 6-5 | 315 | Jr. | New Orleans, La. |
| 51 | Joe O'Connell | LB | 6-3 | 210 | So. | Miami, Fla. |
| 86 | Lucious Oliver | WR | 6-0 | 185 | Sr. | Winston-Salem, N.C. |
| 1 | Chuckie Parquet | WR | 5-11 | 170 | Sr. | Marrero, La. |
| 19 | Jason Peace | WR | 6-2 | 183 | Jr. | Durham, N.C. |
| 89 | Sherrod Peace | DT/DE | 6-4 | 270 | Jr. | Durham, N.C. |
| 89 | Anthony Perkins | TE | 6-5 | 215 | So. | Holly Springs, N.C. |
| 54 | Merceda Perry | LB | 6-4 | 245 | So. | Asheboro, N.C. |
| 91 | Mike Pringley | DE | 6-5 | 270 | Sr. | Linden, N.J. |
| 92 | Jeff Reed | PK | 6-0 | 205 | So. | Charlotte, N.C. |
| 32 | Ronnie Robinson | FB | 6-2 | 230 | So. | Atlanta, Ga. |
| 54 | Adam Russell | DS | 6-1 | 255 | Jr. | Thomasville, N.C. |
| 20 | Anthony Saunders | FB | 6-2 | 215 | Fr.* | Greensboro, N.C. |
| 26 | Quinton Savage | S | 6-0 | 195 | So. | Denver, Colo. |
| 23 | Brian Schmitz | P/PK | 6-1 | 160 | Jr. | Park Ridge, Ill. |
| 98 | Jon Sheppard | PK | 6-2 | 185 | Jr. | Lewisville, N.C. |
| 98 | Teto Simpson | DE | 6-4 | 251 | Jr. | Greenville, N.C. |
| 44 | Brandon Spoon | LB | 6-3 | 235 | Jr. | Burlington, N.C. |
| 5 | L. C. Stevens | WR | 6-5 | 213 | Sr. | Clinton, N.C. |
| 77 | John Surigao | OL | 6-5 | 285 | Sr. | Durham, N.C. |
| 16 | Nathan Sutton | CB | 5-10 | 180 | Fr.* | Waynesville, N.C. |
| 45 | T. J. Sutton | CB | 5-10 | 190 | Jr. | Kinston, N.C. |
| 30 | David Thornton | S | 6-0 | 180 | So. | Goldsboro, N.C.. |
| 34 | Donte' Thorogood | RB | 5-8 | 175 | Jr. | Greenville, N.C. |
| 73 | James Wagstaff | OT | 6-4 | 345 | So. | Charlotte, N.C. |
| 80 | Joey Walters | TE | 6-4 | 233 | Jr. | Hollywood, Fla. |
| 11 | Reed Werner | P | 6-3 | 185 | So. | Cincinnati, Ohio |
| 1 | Brent White | PK | 5-11 | 175 | Jr. | Durham, N.C. |
| 2 | Domonique Willaims | TB | 6-0 | 205 | So. | Upper Marlboro, Md. |
| 48 | Shawn Woodard | LB | 6-2 | 220 | Jr. | Wilson, N.C. |
| 35 | Holt Wrenn | FB | 5-11 | 223 | So. | Charlotte, N.C. |
| x |
* Year indicates a player's athletic eligibility as of Fall 1998
|