|
1998-99 Tar Heel Basketball Schedule |
| Day |
Date |
Opponent |
Score |
Site |
| Sun. | Nov. 1 | Israel (exhibition) | W 91-73 | Chapel Hill |
| Sat. | Nov. 7 | Blue - White Game | W 86-85 | Chapel Hill |
| Sun. | Nov. 8 | Australia (exhibition) | W 90-71 | Chapel Hill |
| Fri. | Nov. 13 | Appalachian St. | W 87-64 | Chapel Hill |
| Mon. | Nov. 16 | Florida
International(NIT) | W 65-44 | Chapel Hill |
| Wed. | Nov. 18 | Georgia (NIT) | W 65-58 | Chapel Hill |
| Mon. | Nov. 23 | Hampton | W 86-75 | Hampton, VA |
| Wed. | Nov. 25 | Purdue (NIT Semi) | W 54-47 | Madison Square Garden |
| Fri. | Nov. 27 | Stanford (NIT Final) | W 57-49 | Madison Square Garden |
| Mon. | Nov. 30 | Middle Tenn. St. | W 75-54 | Murfreesboro, TN |
| Fri. | Dec. 4 | Old Dominion | W 63-61 | Charlotte, NC |
| Sat. | Dec. 5 | College of Charleston | L 64-66 | Charlotte, NC |
| Tue. | Dec. 8 | Buffalo | W 98-49 | Chapel Hill |
| Sat. | Dec. 12 | UNC - Charlotte | W 75-73 | Chapel Hill |
| Thu. | Dec. 17 | Louisville | W 77-72 | Chapel Hill |
| Sat. | Dec. 19 | Dartmouth | W 82-68 | Hanover, NH |
| Tue. | Dec. 22 | Georgia Tech | L 64-66 | Atlanta, GA |
| Tue. | Dec. 29 | California | L 71-78 | Berkeley, CA |
| Sat. | Jan. 2 | Clemson | W 69-53 | Chapel Hill |
| Wed. | Jan. 6 | Florida State | W 72-54 | Tallahassee, FL |
| Wed. | Jan. 13 | Maryland | L 76-89 | Chapel Hill |
| Sat. | Jan. 16 | N. C. State | W 59-56 | Raleigh, NC |
| Thu. | Jan. 21 | Virginia | W 71-47 | Chapel Hill |
| Sat. | Jan. 23 | Wake Forest | W 52-40 | Winston-Salem, NC |
| Wed. | Jan. 27 | Duke | L 77-89 | Durham, NC |
| Sat. | Jan. 30 | Georgia Tech | W 75-66 | Chapel Hill |
| Thu. | Feb. 4 | Clemson | L 63-78 | Clemson, SC |
| Sun. | Feb. 7 | Florida State | W 98-64 | Chapel Hill |
| Sat. | Feb. 13 | Maryland | L 64-81 | College Park, MD |
| Wed. | Feb. 17 | N. C. State | W 62-53 | Chapel Hill |
| Sat. | Feb. 20 | Virginia | W 67-66 | Charlottesville, VA |
| Wed. | Feb. 24 | Wake Forest | W 68-65 | Chapel Hill |
| Sat. | Feb. 27 | Duke | L 61-81 | Chapel Hill |
| Th.-Sun. | Mar. 4-7 | ACC Tournament | | Charlotte, NC |
| x |
|