|
1998-99 Tar Heel Basketball Roster |
| No. |
Name |
Pos. |
Ht. |
Wt. |
Yr. |
Home Town |
| 00 | Brendan Haywood | 5 | 6-11 | 265 | So. | Greensboro, N.C. |
| 3 | Vasco Evtimov | 4-5 | 6-10 | 245 | So. | Sofia, Bulgaria |
| 5 | Ed Cota | 1 | 6-1 | 177 | Jr. | Brooklyn, N.Y. |
| 11 | Michael Brooker | 2-3 | 6-5 | 193 | So. | Sandersville, Ga. |
| 13 | Ademola Okulaja | 3-4-5 | 6-9 | 231 | Sr. | Berlin, Germany |
| 21 | Terrence Newby | 1-2 | 6-2 | 207 | Jr. | Siler City, N.C. |
| 22 | Ron Curry | 1-2 | 6-2 | 200 | Fr. | Hampton, Va. |
| 22 | Scott Williams | 1 | 5-11 | 156 | Sr. | Lawrence, Kansas |
| 24 | Max Owens | 1-2-3 | 6-4 | 190 | So. | Macon, Ga. |
| 25 | Jason Capel | 2-3 | 6-8 | 205 | Fr. | Frederick, Md. |
| 32 | Orlando Melendez | 3-4 | 6-7 | 190 | Fr.* | Juana Diaz, Puerto Rico |
| 35 | Brad Frederick | 2-3 | 6-5 | 195 | Sr. | Lawrence, Kan. |
| 42 | Kris Lang | 4-5 | 6-10 | 220 | Fr. | Gastonia, N.C. |
| 50 | Brian Bersticker | 4-5 | 6-11 | 210 | So. | Virginia Beach, Va. |
| x |
Position Key:1 - Point Guard; 2 - Perimeter; 3 - Perimeter; 4 - Perimeter/Post; 5 - Defensive Center/Post
* Redshirt Freshman
|